Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/16/2026, 20:20:45 | 16 | 20,149 | 8,220,973 48.36% | 17,000,000 | 0.060555 | 0.000497 | ||
05/16/2026, 20:20:40 | 0 | 923 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/16/2026, 20:20:35 | 14 | 108,185 | 5,947,557 34.99% | 16,999,984 | 0.120935 | 0.000719 | ||
05/16/2026, 20:20:30 | 23 | 63,508 | 11,670,273 68.72% | 16,983,400 | 0.046125 | 0.000538 | ||
05/16/2026, 20:20:25 | 18 | 59,872 | 10,983,346 64.68% | 16,983,400 | 0.044842 | 0.000492 | ||
05/16/2026, 20:20:20 | 23 | 94,759 | 5,664,771 33.33% | 17,000,000 | 0.073812 | 0.000418 | ||
05/16/2026, 20:20:15 | 25 | 27,112 | 8,781,789 51.66% | 17,000,000 | 0.041919 | 0.000368 | ||
05/16/2026, 20:20:10 | 16 | 67,956 | 4,422,581 26.02% | 17,000,000 | 0.110452 | 0.000488 | ||
05/16/2026, 20:20:05 | 7 | 43,889 | 3,275,993 19.28% | 17,000,000 | 0.01647 | 0.000053 | ||
05/16/2026, 20:20:00 | 12 | 36,936 | 8,806,735 51.81% | 16,999,968 | 0.009878 | 0.000086 | ||
05/16/2026, 20:19:55 | 5 | 60,955 | 3,628,601 21.37% | 16,983,384 | 0.057368 | 0.000208 | ||
05/16/2026, 20:19:50 | 15 | 39,613 | 9,644,738 56.74% | 16,999,984 | 0.045298 | 0.000436 | ||
05/16/2026, 20:19:45 | 9 | 48,300 | 8,228,159 48.45% | 16,983,400 | 0.009356 | 0.000076 | ||
05/16/2026, 20:19:40 | 17 | 83,883 | 13,234,272 77.85% | 17,000,000 | 0.169231 | 0.002239 | ||
05/16/2026, 20:19:35 | 38 | 111,088 | 8,641,366 50.84% | 17,000,000 | 1.106321 | 0.00956 | ||
05/16/2026, 20:19:30 | 12 | 36,838 | 8,801,243 51.78% | 17,000,000 | 0.010177 | 0.000089 | ||
05/16/2026, 20:19:25 | 10 | 12,525 | 1,695,976 9.98% | 17,000,000 | 4.622232 | 0.007839 | ||
05/16/2026, 20:19:20 | 13 | 45,841 | 4,619,837 27.18% | 17,000,000 | 0.898261 | 0.004149 | ||
05/16/2026, 20:19:15 | 23 | 74,469 | 12,696,733 74.69% | 16,999,984 | 0.118137 | 0.001499 | ||
05/16/2026, 20:19:10 | 10 | 62,782 | 3,719,437 21.91% | 16,983,400 | 0.141968 | 0.000528 |
