Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/17/2026, 13:19:35 | 2 | 40,003 | 2,545,589 14.98% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/17/2026, 13:19:30 | 13 | 19,959 | 11,101,556 65.31% | 17,000,000 | 0.545393 | 0.006054 | ||
05/17/2026, 13:19:25 | 19 | 130,737 | 9,290,421 54.65% | 17,000,000 | 3.233026 | 0.030036 | ||
05/17/2026, 13:19:20 | 24 | 40,755 | 12,050,053 70.89% | 17,000,000 | 0.023312 | 0.00028 | ||
05/17/2026, 13:19:15 | 1 | 1,532 | 104,166 0.62% | 17,000,000 | 0.1 | 0.00001 | ||
05/17/2026, 13:19:10 | 9 | 53,530 | 11,252,757 66.2% | 17,000,000 | 0.019633 | 0.00022 | ||
05/17/2026, 13:19:05 | 11 | 84,217 | 5,905,440 34.74% | 17,000,000 | 0.05392 | 0.000318 | ||
05/17/2026, 13:19:00 | 17 | 148,891 | 14,094,023 82.91% | 16,999,984 | 0.003175 | 0.000044 | ||
05/17/2026, 13:18:55 | 20 | 73,752 | 6,923,055 40.77% | 16,983,400 | 0.018185 | 0.000125 | ||
05/17/2026, 13:18:50 | 7 | 33,428 | 8,278,243 48.7% | 17,000,000 | 0.076825 | 0.000635 | ||
05/17/2026, 13:18:45 | 14 | 48,182 | 5,095,289 29.98% | 17,000,000 | 0.050172 | 0.000255 | ||
05/17/2026, 13:18:40 | 11 | 46,036 | 4,499,274 26.47% | 17,000,000 | 0.009948 | 0.000044 | ||
05/17/2026, 13:18:35 | 10 | 57,213 | 12,073,480 71.03% | 17,000,000 | 0.000862 | 0.00001 | ||
05/17/2026, 13:18:30 | 11 | 45,708 | 6,916,822 40.69% | 17,000,000 | 0.265857 | 0.001838 | ||
05/17/2026, 13:18:25 | 9 | 124,584 | 14,020,231 82.48% | 17,000,000 | 0.017009 | 0.000238 | ||
05/17/2026, 13:18:20 | 20 | 69,414 | 6,117,361 35.99% | 17,000,000 | 0.065799 | 0.000402 | ||
05/17/2026, 13:18:15 | 12 | 34,776 | 8,690,236 51.12% | 17,000,000 | 0.030924 | 0.000268 | ||
05/17/2026, 13:18:10 | 13 | 204,965 | 9,966,717 58.63% | 17,000,000 | 0.089462 | 0.000891 | ||
05/17/2026, 13:18:05 | 10 | 22,295 | 10,297,461 60.58% | 17,000,000 | 0.041377 | 0.000426 | ||
05/17/2026, 13:18:00 | 2 | 2,344 | 1,667,825 9.82% | 17,000,000 | 0.026837 | 0.000044 |
