Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3161b7f6 | 05/17/2026, 20:35:47 | 0FTM | 0.00004561 | |||||
claimMintRewardAndShare | 05/17/2026, 20:35:20 | 0FTM | 0.00007869 | |||||
claimMintRewardAndShare | 05/17/2026, 20:35:10 | 0FTM | 0.00007868 | |||||
claim | 05/17/2026, 20:34:38 | 0FTM | 0.00008042 | |||||
claimMintRewardAndShare | 05/17/2026, 20:34:12 | 0FTM | 0.00007869 | |||||
claimMintRewardAndShare | 05/17/2026, 20:33:11 | 0FTM | 0.00007869 | |||||
0x0301df62 | 05/17/2026, 20:33:03 | 0FTM | 0.00036431 | |||||
0x00000699 | 05/17/2026, 20:32:58 | 0FTM | 0.00281374 | |||||
withdraw | 05/17/2026, 20:32:53 | 0FTM | 0.00025375 | |||||
0x0301830f | 05/17/2026, 20:32:49 | 0FTM | 0.00036438 | |||||
0x0301a013 | 05/17/2026, 20:32:49 | 0FTM | 0.00038871 | |||||
0x0301edd1 | 05/17/2026, 20:32:48 | 0FTM | 0.00044654 | |||||
0x00000699 | 05/17/2026, 20:32:47 | 0FTM | 0.00241306 | |||||
0x0301e889 | 05/17/2026, 20:32:47 | 0FTM | 0.00033746 | |||||
0x00000699 | 05/17/2026, 20:32:42 | 0FTM | 0.00304341 | |||||
0x0301821a | 05/17/2026, 20:32:42 | 0FTM | 0.00024837 | |||||
0x03019023 | 05/17/2026, 20:32:37 | 0FTM | 0.00032199 | |||||
0x03018fef | 05/17/2026, 20:32:36 | 0FTM | 0.00035616 | |||||
asterizmClReceive | 05/17/2026, 20:32:36 | 0FTM | 0.0000822 | |||||
0x0301efcc | 05/17/2026, 20:32:31 | 0FTM | 0.0004349 |
