Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/03/2026, 22:20:33 | 1 | 941 | 234,147 0.01% | 281,474,976,710,655 | 1.68 | 0.000275 | ||
05/03/2026, 22:20:32 | 3 | 1,686 | 993,825 0.01% | 281,474,976,710,655 | 3.05 | 0.002126 | ||
05/03/2026, 22:20:31 | 4 | 2,047 | 1,124,652 0.01% | 281,474,976,710,655 | 4.92 | 0.003876 | ||
05/03/2026, 22:20:30 | 1 | 1,192 | 339,795 0.01% | 281,474,976,710,655 | 1.33 | 0.000318 | ||
05/03/2026, 22:20:30 | 10 | 9,813 | 5,925,663 0.01% | 281,474,976,710,655 | 1.32 | 0.005491 | ||
05/03/2026, 22:20:13 | 1 | 729 | 119,137 0.01% | 281,474,976,710,655 | 1.23 | 0.000102 | ||
05/03/2026, 22:20:05 | 1 | 941 | 239,607 0.01% | 281,474,976,710,655 | 1.42 | 0.000238 | ||
05/03/2026, 22:20:00 | 1 | 936 | 222,987 0.01% | 281,474,976,710,655 | 2.5 | 0.00039 | ||
05/03/2026, 22:19:55 | 1 | 936 | 188,451 0.01% | 281,474,976,710,655 | 2.5 | 0.000329 | ||
05/03/2026, 22:19:55 | 3 | 1,289 | 2,683,285 0.01% | 281,474,976,710,655 | 1.29 | 0.002429 | ||
05/03/2026, 22:19:50 | 2 | 1,315 | 399,477 0.01% | 281,474,976,710,655 | 2.5 | 0.000699 | ||
05/03/2026, 22:19:45 | 2 | 1,320 | 424,871 0.01% | 281,474,976,710,655 | 1.79 | 0.000533 | ||
05/03/2026, 22:19:40 | 1 | 930 | 269,314 0.01% | 281,474,976,710,655 | 5.2 | 0.00098 | ||
05/03/2026, 22:19:39 | 3 | 1,490 | 2,696,325 0.01% | 281,474,976,710,655 | 1.41 | 0.002676 | ||
05/03/2026, 22:19:34 | 1 | 941 | 305,379 0.01% | 281,474,976,710,655 | 1.03 | 0.000221 | ||
05/03/2026, 22:19:33 | 1 | 729 | 116,807 0.01% | 281,474,976,710,655 | 1.23 | 0.0001 | ||
05/03/2026, 22:19:33 | 2 | 1,308 | 489,561 0.01% | 281,474,976,710,655 | 1.59 | 0.000547 | ||
05/03/2026, 22:19:28 | 1 | 929 | 271,800 0.01% | 281,474,976,710,655 | 1.27 | 0.000241 | ||
05/03/2026, 22:19:27 | 1 | 968 | 237,655 0.01% | 281,474,976,710,655 | 2.5 | 0.000415 | ||
05/03/2026, 22:19:22 | 1 | 936 | 213,669 0.01% | 281,474,976,710,655 | 2.5 | 0.000373 |
