Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 22:03:30 | 1 | 1,342 | 230,978 0.01% | 281,474,976,710,655 | 1.15 | 0.000186 | ||
05/10/2026, 22:03:30 | 3 | 1,846 | 4,025,640 0.01% | 281,474,976,710,655 | 1.46 | 0.004134 | ||
05/10/2026, 22:03:25 | 2 | 1,325 | 512,883 0.01% | 281,474,976,710,655 | 1.1 | 0.000398 | ||
05/10/2026, 22:03:24 | 1 | 941 | 233,326 0.01% | 281,474,976,710,655 | 1 | 0.000163 | ||
05/10/2026, 22:03:24 | 1 | 941 | 253,238 0.01% | 281,474,976,710,655 | 1.23 | 0.000218 | ||
05/10/2026, 22:03:23 | 1 | 1,160 | 4,367,338 0.01% | 281,474,976,710,655 | 2 | 0.006114 | ||
05/10/2026, 22:03:23 | 2 | 1,325 | 616,073 0.01% | 281,474,976,710,655 | 1.09 | 0.000471 | ||
05/10/2026, 22:03:22 | 1 | 941 | 254,287 0.01% | 281,474,976,710,655 | 1.27 | 0.000227 | ||
05/10/2026, 22:03:21 | 1 | 941 | 261,118 0.01% | 281,474,976,710,655 | 1.21 | 0.000222 | ||
05/10/2026, 22:03:16 | 1 | 941 | 245,886 0.01% | 281,474,976,710,655 | 1.28 | 0.00022 | ||
05/10/2026, 22:03:11 | 1 | 941 | 261,118 0.01% | 281,474,976,710,655 | 1.22 | 0.000224 | ||
05/10/2026, 22:03:10 | 2 | 1,049 | 268,184 0.01% | 281,474,976,710,655 | 1.26 | 0.000237 | ||
05/10/2026, 22:03:07 | 1 | 941 | 261,118 0.01% | 281,474,976,710,655 | 1.23 | 0.000226 | ||
05/10/2026, 22:03:05 | 2 | 1,115 | 2,548,304 0.01% | 281,474,976,710,655 | 1.14 | 0.002035 | ||
05/10/2026, 22:03:03 | 1 | 941 | 261,118 0.01% | 281,474,976,710,655 | 1.26 | 0.000231 | ||
05/10/2026, 22:02:57 | 1 | 929 | 252,842 0.01% | 281,474,976,710,655 | 1.34 | 0.000238 | ||
05/10/2026, 22:02:52 | 1 | 941 | 261,118 0.01% | 281,474,976,710,655 | 1.27 | 0.000233 | ||
05/10/2026, 22:02:51 | 1 | 941 | 269,632 0.01% | 281,474,976,710,655 | 1.27 | 0.00024 | ||
05/10/2026, 22:02:46 | 1 | 941 | 261,118 0.01% | 281,474,976,710,655 | 1.26 | 0.000231 | ||
05/10/2026, 22:02:41 | 2 | 1,123 | 324,540 0.01% | 281,474,976,710,655 | 1.21 | 0.000276 |
