Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 17:23:56 | 1 | 784 | 218,724 0.01% | 281,474,976,710,655 | 1.02 | 0.000157 | ||
05/10/2026, 17:23:56 | 1 | 929 | 294,040 0.01% | 281,474,976,710,655 | 1.54 | 0.000317 | ||
05/10/2026, 17:23:55 | 2 | 1,325 | 478,277 0.01% | 281,474,976,710,655 | 1.05 | 0.000352 | ||
05/10/2026, 17:23:55 | 3 | 1,640 | 786,511 0.01% | 281,474,976,710,655 | 1.28 | 0.000707 | ||
05/10/2026, 17:23:54 | 1 | 929 | 74,781 0.01% | 281,474,976,710,655 | 1.54 | 0.00008 | ||
05/10/2026, 17:23:54 | 4 | 2,081 | 801,740 0.01% | 281,474,976,710,655 | 1.4 | 0.00079 | ||
05/10/2026, 17:23:53 | 1 | 884 | 318,389 0.01% | 281,474,976,710,655 | 1.04 | 0.000233 | ||
05/10/2026, 17:23:53 | 3 | 1,709 | 216,980 0.01% | 281,474,976,710,655 | 1.03 | 0.000156 | ||
05/10/2026, 17:23:53 | 3 | 1,685 | 784,324 0.01% | 281,474,976,710,655 | 1.44 | 0.000791 | ||
05/10/2026, 17:23:52 | 4 | 2,081 | 811,799 0.01% | 281,474,976,710,655 | 1.09 | 0.000622 | ||
05/10/2026, 17:23:52 | 2 | 1,313 | 564,137 0.01% | 281,474,976,710,655 | 1.01 | 0.000401 | ||
05/10/2026, 17:23:52 | 4 | 2,008 | 1,030,179 0.01% | 281,474,976,710,655 | 1.31 | 0.000944 | ||
05/10/2026, 17:23:51 | 3 | 1,697 | 892,269 0.01% | 281,474,976,710,655 | 1.14 | 0.000717 | ||
05/10/2026, 17:23:51 | 4 | 1,984 | 988,809 0.01% | 281,474,976,710,655 | 1.58 | 0.001098 | ||
05/10/2026, 17:23:50 | 1 | 941 | 239,398 0.01% | 281,474,976,710,655 | 1.13 | 0.00019 | ||
05/10/2026, 17:23:50 | 6 | 2,836 | 1,646,300 0.01% | 281,474,976,710,655 | 1.59 | 0.001841 | ||
05/10/2026, 17:23:50 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM | ||
05/10/2026, 17:23:49 | 2 | 1,313 | 349,776 0.01% | 281,474,976,710,655 | 1.11 | 0.000271 | ||
05/10/2026, 17:23:49 | 4 | 2,069 | 1,071,760 0.01% | 281,474,976,710,655 | 2.13 | 0.001603 | ||
05/10/2026, 17:23:48 | 1 | 941 | 273,036 0.01% | 281,474,976,710,655 | 1.05 | 0.000201 |
