Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/01/2026, 08:50:49 | 1 | 869 | 75,072 0.01% | 281,474,976,710,655 | 16.5 | 0.000867 | ||
05/01/2026, 08:50:48 | 2 | 14,080 | 3,856,054 0.01% | 281,474,976,710,655 | 1.32 | 0.003581 | ||
05/01/2026, 08:50:47 | 6 | 5,309 | 6,514,122 0.01% | 281,474,976,710,655 | 1.02 | 0.004694 | ||
05/01/2026, 08:50:42 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/01/2026, 08:50:40 | 2 | 3,966 | 6,368,079 0.01% | 281,474,976,710,655 | 1.02 | 0.004589 | ||
05/01/2026, 08:50:39 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM | ||
05/01/2026, 08:50:37 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/01/2026, 08:50:34 | 1 | 3,367 | 3,123,352 0.01% | 281,474,976,710,655 | 1 | 0.002202 | ||
05/01/2026, 08:50:18 | 1 | 3,367 | 3,123,352 0.01% | 281,474,976,710,655 | 1 | 0.002202 | ||
05/01/2026, 08:50:13 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM | ||
05/01/2026, 08:50:12 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/01/2026, 08:50:10 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/01/2026, 08:50:05 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/01/2026, 08:50:04 | 1 | 869 | 75,072 0.01% | 281,474,976,710,655 | 16.5 | 0.000867 | ||
05/01/2026, 08:50:04 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
05/01/2026, 08:50:04 | 1 | 869 | 75,061 0.01% | 281,474,976,710,655 | 16.5 | 0.000866 | ||
05/01/2026, 08:50:02 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/01/2026, 08:49:59 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/01/2026, 08:49:54 | 1 | 3,367 | 3,123,352 0.01% | 281,474,976,710,655 | 1 | 0.002202 | ||
05/01/2026, 08:49:37 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 |
