Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/02/2026, 08:13:33 | 1 | 884 | 400,997 0.01% | 281,474,976,710,655 | 1.1 | 0.000309 | ||
05/02/2026, 08:13:32 | 1 | 837 | 233,356 0.01% | 281,474,976,710,655 | 1.07 | 0.000176 | ||
05/02/2026, 08:13:31 | 1 | 874 | 283,394 0.01% | 281,474,976,710,655 | 6.64 | 0.001318 | ||
05/02/2026, 08:13:15 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.07 | 0.00003 | ||
05/02/2026, 08:12:44 | 1 | 3,678 | 125,283 0.01% | 281,474,976,710,655 | 1.44 | 0.000127 | ||
05/02/2026, 08:12:44 | 1 | 2,366 | 131,591 0.01% | 281,474,976,710,655 | 1.44 | 0.000133 | ||
05/02/2026, 08:12:43 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.1 | 0.000016 | ||
05/02/2026, 08:12:27 | 1 | 9,406 | 441,782 0.01% | 281,474,976,710,655 | 1.44 | 0.000448 | ||
05/02/2026, 08:11:51 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.1 | 0.00006 | ||
05/02/2026, 08:10:52 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.1 | 0.000016 | ||
05/02/2026, 08:10:44 | 4 | 1,777 | 179,756 0.01% | 281,474,976,710,655 | 1.06 | 0.000134 | ||
05/02/2026, 08:10:43 | 1 | 861 | 44,955 0.01% | 281,474,976,710,655 | 1.06 | 0.000033 | ||
05/02/2026, 08:10:37 | 1 | 738 | 102,095 0.01% | 281,474,976,710,655 | 1.07 | 0.000077 | ||
05/02/2026, 08:10:31 | 1 | 1,384 | 275,568 0.01% | 281,474,976,710,655 | 1.31 | 0.000253 | ||
05/02/2026, 08:09:55 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.1 | 0.00006 | ||
05/02/2026, 08:08:49 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.1 | 0.000016 | ||
05/02/2026, 08:08:18 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.07 | 0.00003 | ||
05/02/2026, 08:07:58 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.1 | 0.00006 | ||
05/02/2026, 08:06:56 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.1 | 0.000016 | ||
05/02/2026, 08:06:03 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.1 | 0.00006 |
