Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/04/2026, 01:17:25 | 9 | 4,553 | 1,641,834 0.01% | 281,474,976,710,655 | 3.31 | 0.003813 | ||
05/04/2026, 01:17:24 | 6 | 3,811 | 1,653,053 0.01% | 281,474,976,710,655 | 8.56 | 0.009913 | ||
05/04/2026, 01:17:24 | 33 | 7,567 | 2,814,069 0.01% | 281,474,976,710,655 | 26.65 | 0.052509 | ||
05/04/2026, 01:17:24 | 19 | 5,647 | 2,422,494 0.01% | 281,474,976,710,655 | 24.6 | 0.041715 | ||
05/04/2026, 01:17:24 | 19 | 4,938 | 1,727,416 0.01% | 281,474,976,710,655 | 197.07 | 0.238296 | ||
05/04/2026, 01:17:23 | 13 | 7,138 | 2,363,387 0.01% | 281,474,976,710,655 | 31.15 | 0.051544 | ||
05/04/2026, 01:17:23 | 7 | 4,882 | 2,938,436 0.01% | 281,474,976,710,655 | 2.03 | 0.004195 | ||
05/04/2026, 01:17:23 | 8 | 4,817 | 2,154,434 0.01% | 281,474,976,710,655 | 39.05 | 0.058903 | ||
05/04/2026, 01:17:22 | 12 | 5,441 | 3,543,835 0.01% | 281,474,976,710,655 | 35.42 | 0.087875 | ||
05/04/2026, 01:17:22 | 19 | 5,861 | 3,239,821 0.01% | 281,474,976,710,655 | 156.25 | 0.35437 | ||
05/04/2026, 01:17:22 | 47 | 8,262 | 2,147,977 0.01% | 281,474,976,710,655 | 34.15 | 0.051347 | ||
05/04/2026, 01:17:21 | 10 | 4,537 | 2,825,120 0.01% | 281,474,976,710,655 | 62.74 | 0.124077 | ||
05/04/2026, 01:17:21 | 10 | 4,910 | 1,881,219 0.01% | 281,474,976,710,655 | 112.42 | 0.148052 | ||
05/04/2026, 01:17:21 | 8 | 4,590 | 2,157,873 0.01% | 281,474,976,710,655 | 183.65 | 0.277418 | ||
05/04/2026, 01:17:20 | 11 | 5,132 | 2,990,018 0.01% | 281,474,976,710,655 | 140.11 | 0.293272 | ||
05/04/2026, 01:17:20 | 2 | 1,387 | 412,752 0.01% | 281,474,976,710,655 | 33.13 | 0.009573 | ||
05/04/2026, 01:17:20 | 8 | 7,190 | 2,919,155 0.01% | 281,474,976,710,655 | 3.1 | 0.006353 | ||
05/04/2026, 01:17:19 | 6 | 4,418 | 1,994,668 0.01% | 281,474,976,710,655 | 17.06 | 0.023831 | ||
05/04/2026, 01:17:19 | 5 | 2,392 | 1,431,970 0.01% | 281,474,976,710,655 | 9.69 | 0.009718 | ||
05/04/2026, 01:17:18 | 5 | 2,443 | 793,222 0.01% | 281,474,976,710,655 | 8.11 | 0.004504 |
