Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/03/2026, 18:27:04 | 2 | 1,288 | 378,858 0.01% | 281,474,976,710,655 | 1.1 | 0.000292 | ||
05/03/2026, 18:27:04 | 2 | 1,325 | 552,124 0.01% | 281,474,976,710,655 | 1.26 | 0.00049 | ||
05/03/2026, 18:27:04 | 5 | 2,180 | 1,215,558 0.01% | 281,474,976,710,655 | 1.11 | 0.000952 | ||
05/03/2026, 18:27:03 | 2 | 1,313 | 460,153 0.01% | 281,474,976,710,655 | 1.02 | 0.00033 | ||
05/03/2026, 18:27:03 | 3 | 1,684 | 576,204 0.01% | 281,474,976,710,655 | 1.28 | 0.000519 | ||
05/03/2026, 18:27:02 | 3 | 1,684 | 684,155 0.01% | 281,474,976,710,655 | 1.23 | 0.000591 | ||
05/03/2026, 18:27:02 | 5 | 2,217 | 940,873 0.01% | 281,474,976,710,655 | 1.31 | 0.000867 | ||
05/03/2026, 18:27:01 | 3 | 1,709 | 619,527 0.01% | 281,474,976,710,655 | 1.25 | 0.000543 | ||
05/03/2026, 18:27:01 | 6 | 2,752 | 1,364,490 0.01% | 281,474,976,710,655 | 1.29 | 0.001239 | ||
05/03/2026, 18:27:00 | 1 | 941 | 284,230 0.01% | 281,474,976,710,655 | 2.44 | 0.000486 | ||
05/03/2026, 18:27:00 | 6 | 2,861 | 1,501,071 0.01% | 281,474,976,710,655 | 1.46 | 0.001543 | ||
05/03/2026, 18:26:59 | 1 | 785 | 68,616 0.01% | 281,474,976,710,655 | 1.19 | 0.000057 | ||
05/03/2026, 18:26:59 | 5 | 2,380 | 527,452 0.01% | 281,474,976,710,655 | 2.05 | 0.000759 | ||
05/03/2026, 18:26:58 | 8 | 3,337 | 1,149,589 0.01% | 281,474,976,710,655 | 1.46 | 0.001182 | ||
05/03/2026, 18:26:58 | 9 | 3,737 | 1,410,093 0.01% | 281,474,976,710,655 | 2.31 | 0.002282 | ||
05/03/2026, 18:26:57 | 2 | 1,313 | 715,082 0.01% | 281,474,976,710,655 | 1.11 | 0.00056 | ||
05/03/2026, 18:26:57 | 5 | 2,396 | 1,146,193 0.01% | 281,474,976,710,655 | 1.62 | 0.001305 | ||
05/03/2026, 18:26:56 | 4 | 2,513 | 1,625,159 0.01% | 281,474,976,710,655 | 6.19 | 0.007045 | ||
05/03/2026, 18:26:56 | 3 | 1,684 | 996,115 0.01% | 281,474,976,710,655 | 1.2 | 0.000838 | ||
05/03/2026, 18:26:56 | 3 | 1,697 | 901,553 0.01% | 281,474,976,710,655 | 2.64 | 0.001666 |
