Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/17/2026, 01:40:46 | 3 | 1,472 | 134,812 0.01% | 281,474,976,710,655 | 1.014936 | 0.000095 | ||
05/17/2026, 01:40:27 | 1 | 736 | 48,561 0.01% | 281,474,976,710,655 | 1.013847 | 0.000034 | ||
05/17/2026, 01:39:41 | 1 | 727 | 25,773 0.01% | 281,474,976,710,655 | 1.152 | 0.00002 | ||
05/17/2026, 01:39:30 | 1 | 727 | 25,773 0.01% | 281,474,976,710,655 | 1.152 | 0.00002 | ||
05/17/2026, 01:39:24 | 1 | 736 | 42,186 0.01% | 281,474,976,710,655 | 1.027709 | 0.00003 | ||
05/17/2026, 01:39:19 | 1 | 727 | 25,757 0.01% | 281,474,976,710,655 | 1.152 | 0.00002 | ||
05/17/2026, 01:39:11 | 1 | 727 | 25,838 0.01% | 281,474,976,710,655 | 1.152 | 0.00002 | ||
05/17/2026, 01:38:45 | 1 | 967 | 40,271 0.01% | 281,474,976,710,655 | 1.0252 | 0.000028 | ||
05/17/2026, 01:38:35 | 1 | 1,765 | 185,033 0.01% | 281,474,976,710,655 | 1.01385 | 0.000131 | ||
05/17/2026, 01:38:11 | 1 | 736 | 48,561 0.01% | 281,474,976,710,655 | 1.013847 | 0.000034 | ||
05/17/2026, 01:37:28 | 1 | 1,765 | 185,033 0.01% | 281,474,976,710,655 | 1.01385 | 0.000131 | ||
05/17/2026, 01:37:09 | 1 | 736 | 48,561 0.01% | 281,474,976,710,655 | 1.013847 | 0.000034 | ||
05/17/2026, 01:35:45 | 8 | 2,997 | 364,137 0.01% | 281,474,976,710,655 | 1.014936 | 0.000258 | ||
05/17/2026, 01:35:45 | 2 | 1,167 | 89,868 0.01% | 281,474,976,710,655 | 1.014936 | 0.000063 | ||
05/17/2026, 01:34:08 | 1 | 673 | 21,420 0.01% | 281,474,976,710,655 | 1.025188 | 0.000015 | ||
05/17/2026, 01:33:28 | 1 | 674 | 21,420 0.01% | 281,474,976,710,655 | 2 | 0.000029 | ||
05/17/2026, 01:33:21 | 1 | 1,765 | 185,033 0.01% | 281,474,976,710,655 | 1.01385 | 0.000131 | ||
05/17/2026, 01:32:56 | 1 | 736 | 48,561 0.01% | 281,474,976,710,655 | 1.013847 | 0.000034 | ||
05/17/2026, 01:30:45 | 5 | 2,081 | 224,743 0.01% | 281,474,976,710,655 | 1.014936 | 0.000159 | ||
05/17/2026, 01:30:44 | 3 | 1,472 | 139,458 0.01% | 281,474,976,710,655 | 1.014936 | 0.000099 |
