Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForETHSupportingFeeOnTransferTokens | 05/01/2026, 04:20:23 | 0ETH | 0.00011661 | |||||
transfer | 05/01/2026, 04:20:23 | 0ETH | 0.00015876 | |||||
settleAuctions | 05/01/2026, 04:20:23 | 0ETH | 0.00024766 | |||||
ETH transfer | 05/01/2026, 04:20:23 | 0.25 | 0.00005354 | |||||
approve | 05/01/2026, 04:20:23 | 0ETH | 0.00012451 | |||||
ETH transfer | 05/01/2026, 04:20:23 | 0.01573117 | 0.00005354 | |||||
ETH transfer | 05/01/2026, 04:20:23 | 0.00084115 | 0.00001638 | |||||
ethsGEGzXlymji3hvTyjQnpYo | 05/01/2026, 04:20:23 | 0ETH | 0.00001858 | |||||
ethsGEGzXlymji3hvTyjQnpYo | 05/01/2026, 04:20:23 | 0ETH | 0.00001896 | |||||
transfer | 05/01/2026, 04:20:23 | 0ETH | 0.00003366 | |||||
bridge | 05/01/2026, 04:20:23 | 0ETH | 0.00151572 | |||||
approve | 05/01/2026, 04:20:23 | 0ETH | 0.00011833 | |||||
settleOrders | 05/01/2026, 04:20:23 | 0ETH | 0.00006471 | |||||
ETH transfer | 05/01/2026, 04:20:23 | 0.00884114 | 0.000019 | |||||
updateDataFeedsValuesPartial | 05/01/2026, 04:20:23 | 0ETH | 0.00009004 | |||||
sendMultiSig | 05/01/2026, 04:20:23 | 0ETH | 0.00010307 | |||||
settleOrders | 05/01/2026, 04:20:23 | 0.00024483 | 0.00030026 | |||||
ETH transfer | 05/01/2026, 04:20:23 | 0.00017125 | 0.000021 | |||||
ETH transfer | 05/01/2026, 04:20:23 | 0.00029273 | 0.000021 | |||||
ETH transfer | 05/01/2026, 04:20:23 | 0.00089529 | 0.000021 |
