Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/16/2026, 06:23:47 | 262 | 109,164 | 20,812,039 34.73% | 59,941,294 | 0.660115 | 0.011293 | ||
05/16/2026, 06:23:35 | 180 | 157,122 | 27,596,181 46.09% | 59,882,816 | 0.442509 | 0.008937 | ||
05/16/2026, 06:23:23 | 258 | 140,437 | 28,788,853 48.03% | 59,941,351 | 0.813581 | 0.019989 | ||
05/16/2026, 06:23:11 | 212 | 166,609 | 20,853,209 34.83% | 59,882,873 | 0.586988 | 0.009655 | ||
05/16/2026, 06:22:59 | 295 | 217,395 | 27,242,290 45.45% | 59,941,408 | 0.485403 | 0.009808 | ||
05/16/2026, 06:22:47 | 434 | 148,660 | 24,815,356 41.36% | 60,000,000 | 0.407363 | 0.006929 | ||
05/16/2026, 06:22:35 | 291 | 176,749 | 30,742,407 51.24% | 60,000,000 | 0.526848 | 0.012269 | ||
05/16/2026, 06:22:23 | 266 | 210,270 | 39,695,028 66.16% | 60,000,000 | 0.37529 | 0.010023 | ||
05/16/2026, 06:22:11 | 192 | 86,570 | 15,366,451 25.62% | 60,000,000 | 0.726599 | 0.009156 | ||
05/16/2026, 06:21:59 | 275 | 226,808 | 30,305,155 50.51% | 60,000,000 | 0.432987 | 0.009164 | ||
05/16/2026, 06:21:47 | 318 | 169,738 | 23,552,455 39.26% | 60,000,000 | 0.487191 | 0.008313 | ||
05/16/2026, 06:21:35 | 310 | 158,289 | 29,915,878 49.86% | 59,999,886 | 0.790736 | 0.019639 | ||
05/16/2026, 06:21:23 | 162 | 87,170 | 13,258,567 22.12% | 59,941,351 | 1.374511 | 0.01631 | ||
05/16/2026, 06:21:11 | 199 | 161,441 | 36,368,950 60.62% | 59,999,943 | 0.539653 | 0.014514 | ||
05/16/2026, 06:20:59 | 217 | 165,109 | 24,358,969 40.64% | 59,941,408 | 0.478547 | 0.00815 | ||
05/16/2026, 06:20:47 | 677 | 325,623 | 49,512,241 82.53% | 60,000,000 | 0.516652 | 0.018989 | ||
05/16/2026, 06:20:35 | 158 | 94,453 | 18,422,300 30.71% | 59,999,943 | 1.726041 | 0.029221 | ||
05/16/2026, 06:20:23 | 327 | 135,261 | 25,950,802 43.3% | 59,941,408 | 1.374093 | 0.031967 | ||
05/16/2026, 06:20:11 | 233 | 164,468 | 28,128,206 46.89% | 60,000,000 | 1.133406 | 0.027848 | ||
05/16/2026, 06:19:59 | 268 | 170,466 | 25,093,001 41.83% | 60,000,000 | 1.286161 | 0.028601 |
