Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/16/2026, 10:14:59 | 152 | 87,412 | 25,012,899 41.69% | 60,000,000 | 0.319584 | 0.004228 | ||
05/16/2026, 10:14:47 | 175 | 130,432 | 39,960,283 66.61% | 59,999,886 | 0.271293 | 0.005064 | ||
05/16/2026, 10:14:35 | 201 | 161,764 | 30,968,023 51.67% | 59,941,351 | 0.454202 | 0.009608 | ||
05/16/2026, 10:14:23 | 164 | 94,071 | 12,622,059 21.08% | 59,882,873 | 0.617972 | 0.005841 | ||
05/16/2026, 10:14:11 | 219 | 91,969 | 20,431,342 34.09% | 59,941,408 | 0.507361 | 0.007064 | ||
05/16/2026, 10:13:59 | 166 | 162,368 | 42,458,071 70.77% | 60,000,000 | 0.715458 | 0.023854 | ||
05/16/2026, 10:13:47 | 142 | 120,830 | 48,486,283 80.82% | 59,999,943 | 0.215092 | 0.003513 | ||
05/16/2026, 10:13:35 | 173 | 181,117 | 22,702,917 37.88% | 59,941,408 | 0.340432 | 0.004389 | ||
05/16/2026, 10:13:23 | 145 | 97,049 | 19,684,116 32.81% | 60,000,000 | 0.797841 | 0.012679 | ||
05/16/2026, 10:13:11 | 172 | 109,992 | 15,661,991 26.11% | 60,000,000 | 0.465924 | 0.004737 | ||
05/16/2026, 10:12:59 | 187 | 91,323 | 16,734,280 27.9% | 60,000,000 | 0.536994 | 0.00609 | ||
05/16/2026, 10:12:47 | 234 | 182,161 | 58,650,128 97.76% | 60,000,000 | 0.293384 | 0.008141 | ||
05/16/2026, 10:12:35 | 153 | 109,999 | 13,873,693 23.13% | 60,000,000 | 0.458246 | 0.004058 | ||
05/16/2026, 10:12:23 | 184 | 170,660 | 55,915,130 93.2% | 60,000,000 | 0.948165 | 0.044654 | ||
05/16/2026, 10:12:11 | 192 | 99,330 | 18,631,239 31.06% | 60,000,000 | 0.397205 | 0.004475 | ||
05/16/2026, 10:11:59 | 187 | 136,417 | 17,961,565 29.94% | 60,000,000 | 0.62654 | 0.008284 | ||
05/16/2026, 10:11:47 | 205 | 96,698 | 30,632,822 51.06% | 60,000,000 | 0.450182 | 0.00874 | ||
05/16/2026, 10:11:35 | 184 | 162,886 | 55,615,365 92.7% | 59,999,772 | 0.300366 | 0.00842 | ||
05/16/2026, 10:11:23 | 189 | 182,622 | 25,230,010 42.1% | 59,941,237 | 0.552625 | 0.010108 | ||
05/16/2026, 10:11:11 | 233 | 150,836 | 19,992,604 33.39% | 59,882,759 | 0.679562 | 0.010416 |
