Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/16/2026, 18:09:23 | 215 | 150,186 | 26,404,801 44.01% | 60,000,000 | 0.366743 | 0.00608 | ||
05/16/2026, 18:09:11 | 261 | 154,387 | 36,557,359 60.93% | 60,000,000 | 0.467097 | 0.01222 | ||
05/16/2026, 18:08:59 | 276 | 207,366 | 30,892,591 51.49% | 60,000,000 | 0.438619 | 0.009461 | ||
05/16/2026, 18:08:47 | 199 | 103,030 | 25,711,261 42.86% | 60,000,000 | 0.624202 | 0.012584 | ||
05/16/2026, 18:08:35 | 263 | 214,147 | 31,178,840 51.97% | 60,000,000 | 1.091079 | 0.029837 | ||
05/16/2026, 18:08:23 | 272 | 178,650 | 28,757,340 47.93% | 60,000,000 | 0.575262 | 0.012667 | ||
05/16/2026, 18:08:11 | 192 | 131,261 | 24,496,415 40.83% | 60,000,000 | 2.824001 | 0.065798 | ||
05/16/2026, 18:07:59 | 231 | 178,881 | 31,418,897 52.37% | 60,000,000 | 0.471516 | 0.010505 | ||
05/16/2026, 18:07:47 | 250 | 237,426 | 33,115,798 55.2% | 60,000,000 | 0.528731 | 0.013026 | ||
05/16/2026, 18:07:35 | 233 | 154,377 | 27,971,382 46.62% | 60,000,000 | 0.450166 | 0.008772 | ||
05/16/2026, 18:07:23 | 373 | 305,567 | 44,754,953 74.6% | 60,000,000 | 0.649819 | 0.023326 | ||
05/16/2026, 18:07:11 | 291 | 190,920 | 59,882,035 99.81% | 60,000,000 | 0.383739 | 0.016129 | ||
05/16/2026, 18:06:59 | 26 | 13,748 | 4,795,771 8% | 60,000,000 | 0.606895 | 0.002297 | ||
05/16/2026, 18:06:47 | 208 | 191,890 | 23,242,044 38.74% | 60,000,000 | 0.408568 | 0.006439 | ||
05/16/2026, 18:06:35 | 207 | 133,933 | 22,860,916 38.11% | 60,000,000 | 0.454061 | 0.007281 | ||
05/16/2026, 18:06:23 | 199 | 135,373 | 35,230,364 58.72% | 60,000,000 | 0.277869 | 0.005116 | ||
05/16/2026, 18:06:11 | 237 | 189,480 | 44,007,152 73.35% | 59,999,829 | 0.293267 | 0.00739 | ||
05/16/2026, 18:05:59 | 207 | 124,152 | 23,367,593 38.99% | 59,941,294 | 0.460933 | 0.007759 | ||
05/16/2026, 18:05:47 | 207 | 155,230 | 32,837,415 54.84% | 59,882,816 | 0.499991 | 0.012236 | ||
05/16/2026, 18:05:35 | 332 | 225,456 | 41,582,276 69.38% | 59,941,351 | 0.431288 | 0.012883 |
