Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/17/2026, 04:28:05 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 04:27:58 | Send | 6,923.364501 ATOM | 0.003 ATOM | ||||
05/17/2026, 04:27:58 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 04:27:52 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 04:27:52 | IBC receive | 0.002816 ATOM | |||||
05/17/2026, 04:27:46 | IBC receive | 0.001519 ATOM | |||||
05/17/2026, 04:27:46 | Delegate | 0.004872 ATOM | |||||
05/17/2026, 04:27:46 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 04:27:41 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 04:27:35 | Delegate | 0.022116 ATOM | |||||
05/17/2026, 04:27:35 | IBC transfer | 0 ATOM | 0.005493 ATOM | ||||
05/17/2026, 04:27:35 | MsgExecuteContract | -- | 0.028754 ATOM | ||||
05/17/2026, 04:27:35 | IBC acknowledgement | -- | 0.002428 ATOM | ||||
05/17/2026, 04:27:35 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 04:27:29 | Withdraw delegator reward | 0.004245 ATOM | |||||
05/17/2026, 04:27:29 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 04:27:23 | Send | 0.3 ATOM | 0.000806 ATOM | ||||
05/17/2026, 04:27:23 | IBC transfer | 0.45 ATOM | 0.001091 ATOM | ||||
05/17/2026, 04:27:17 | Withdraw delegator reward | 0.004205 ATOM | |||||
05/17/2026, 04:27:17 | IBC acknowledgement | -- | 0.001116 ATOM |
