Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/01/2026, 21:38:17 | IBC acknowledgement | -- | 0.002172 ATOM | ||||
05/01/2026, 21:38:17 | Update IBC client | -- | 0.002198 ATOM | ||||
05/01/2026, 21:38:12 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/01/2026, 21:38:12 | Withdraw delegator reward | 0.01664 ATOM | |||||
05/01/2026, 21:38:06 | Withdraw delegator reward | 0.003089 ATOM | |||||
05/01/2026, 21:38:06 | IBC transfer | 1.4 ATOM | 0.001082 ATOM | ||||
05/01/2026, 21:38:00 | Send | 20.997 ATOM | 0.003 ATOM | ||||
05/01/2026, 21:38:00 | Send | 0.02 ATOM | |||||
05/01/2026, 21:37:54 | Authorized grant | -- | 0.000777 ATOM | ||||
05/01/2026, 21:37:54 | Delegate | 0.004878 ATOM | |||||
05/01/2026, 21:37:48 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
05/01/2026, 21:37:48 | Authorized execution | 0.004927 ATOM | |||||
05/01/2026, 21:37:42 | IBC receive | 0.003844 ATOM | |||||
05/01/2026, 21:37:36 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/01/2026, 21:37:31 | Withdraw delegator reward | 0.012008 ATOM | |||||
05/01/2026, 21:37:25 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/01/2026, 21:37:19 | Send | 15.191984 ATOM | 0.003318 ATOM | ||||
05/01/2026, 21:37:19 | Withdraw delegator reward | 0.008289 ATOM | |||||
05/01/2026, 21:37:19 | Delegate | 0.004404 ATOM | |||||
05/01/2026, 21:37:13 | Send | 0.000001 ATOM | 0.000624 ATOM |
