Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/01/2026, 22:55:34 | Send | 213.259873 ATOM | 0.003322 ATOM | ||||
05/01/2026, 22:55:29 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/01/2026, 22:55:23 | Send | 5.748568 ATOM | 0.00126 ATOM | ||||
05/01/2026, 22:55:17 | IBC receive | 0.006264 ATOM | |||||
05/01/2026, 22:55:17 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/01/2026, 22:55:11 | IBC acknowledgement | -- | 0.002485 ATOM | ||||
05/01/2026, 22:55:11 | Update IBC client | -- | 0.00222 ATOM | ||||
05/01/2026, 22:55:05 | Send | 1.499309 ATOM | 0.000691 ATOM | ||||
05/01/2026, 22:55:00 | Send | 90.167355 ATOM | 0.0025 ATOM | ||||
05/01/2026, 22:55:00 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/01/2026, 22:55:00 | IBC receive | 0.001529 ATOM | |||||
05/01/2026, 22:54:48 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/01/2026, 22:54:42 | MsgExecuteContract | -- | 0.001487 ATOM | ||||
05/01/2026, 22:54:36 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/01/2026, 22:54:30 | Delegate | 0.004627 ATOM | |||||
05/01/2026, 22:54:25 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/01/2026, 22:54:25 | IBC acknowledgement | -- | 0.002469 ATOM | ||||
05/01/2026, 22:54:25 | Update IBC client | -- | 0.00222 ATOM | ||||
05/01/2026, 22:54:13 | IBC transfer | 4.8 ATOM | 0.000988 ATOM | ||||
05/01/2026, 22:54:07 | Send | 0.000001 ATOM | 0.000624 ATOM |
