Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/18/2026, 08:30:05 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 08:30:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/18/2026, 08:29:59 | IBC receive | 0.002609 ATOM | |||||
05/18/2026, 08:29:59 | Update IBC client | -- | 0.002123 ATOM | ||||
05/18/2026, 08:29:59 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 08:29:59 | Send | 0.1 ATOM | 0.000642 ATOM | ||||
05/18/2026, 08:29:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/18/2026, 08:29:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/18/2026, 08:29:53 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 08:29:47 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 08:29:41 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 08:29:35 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 08:29:30 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 08:29:24 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 08:29:18 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 08:29:12 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 08:29:12 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 08:29:12 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 08:29:12 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 08:29:12 | Send | 0 ATOM | 0.000687 ATOM |
