Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/16/2026, 17:08:14 | IBC receive | 0.004867 ATOM | |||||
05/16/2026, 17:08:14 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 17:08:09 | Send | 59.253184 ATOM | 0.003 ATOM | ||||
05/16/2026, 17:08:09 | Redelegate | 0.006406 ATOM | |||||
05/16/2026, 17:07:57 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 17:07:57 | Send | 5,931.217393 ATOM | 0.003 ATOM | ||||
05/16/2026, 17:07:51 | Send | 3,678.9 ATOM | 0.00625 ATOM | ||||
05/16/2026, 17:07:51 | Undelegate | 0.007131 ATOM | |||||
05/16/2026, 17:07:29 | Delegate | 0.004414 ATOM | |||||
05/16/2026, 17:07:29 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 17:07:23 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 17:07:17 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 17:07:06 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 17:07:00 | IBC acknowledgement | -- | 0.002348 ATOM | ||||
05/16/2026, 17:07:00 | Undelegate | 0.007131 ATOM | |||||
05/16/2026, 17:06:54 | IBC receive | 0.006213 ATOM | |||||
05/16/2026, 17:06:54 | Withdraw delegator reward | 0.009931 ATOM | |||||
05/16/2026, 17:06:54 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 17:06:54 | IBC receive | 0.004868 ATOM | |||||
05/16/2026, 17:06:54 | Send | 30.9067 ATOM | 0.005 ATOM |
