Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/17/2026, 01:05:47 | Send | 28.956792 ATOM | 0.000806 ATOM | ||||
05/17/2026, 01:05:47 | Send | 0.950055 ATOM | 0.003 ATOM | ||||
05/17/2026, 01:05:47 | IBC acknowledgement | -- | 0.002201 ATOM | ||||
05/17/2026, 01:05:47 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
05/17/2026, 01:05:47 | Delegate | 0.005662 ATOM | |||||
05/17/2026, 01:05:42 | Send | 12.074809 ATOM | 0.00625 ATOM | ||||
05/17/2026, 01:05:42 | IBC receive | 0.00611 ATOM | |||||
05/17/2026, 01:05:36 | IBC receive | 0.002531 ATOM | |||||
05/17/2026, 01:05:36 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 01:05:36 | IBC transfer | 174.828794 ATOM | 0.001207 ATOM | ||||
05/17/2026, 01:05:28 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
05/17/2026, 01:05:22 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 01:05:16 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 01:05:16 | Send | 12.081059 ATOM | 0.003 ATOM | ||||
05/17/2026, 01:05:16 | Authorized execution | 0.059366 ATOM | |||||
05/17/2026, 01:05:10 | Withdraw delegator reward | 0.013417 ATOM | |||||
05/17/2026, 01:05:04 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 01:05:04 | MsgExecuteContract | 0.093307 ATOM | |||||
05/17/2026, 01:05:04 | IBC receive | 0.002572 ATOM | |||||
05/17/2026, 01:04:58 | IBC receive | 0.006322 ATOM |
