Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/17/2026, 08:54:43 | IBC transfer | 0.07 ATOM | 0.001101 ATOM | ||||
05/17/2026, 08:54:38 | Withdraw delegator reward | 0.003702 ATOM | |||||
05/17/2026, 08:54:31 | Send | 2.465941 ATOM | 0.0008 ATOM | ||||
05/17/2026, 08:54:31 | IBC acknowledgement | -- | 0.00235 ATOM | ||||
05/17/2026, 08:54:31 | Delegate | 0.005661 ATOM | |||||
05/17/2026, 08:54:20 | Withdraw delegator reward | 0.004 ATOM | |||||
05/17/2026, 08:54:20 | Withdraw delegator reward | 0.004127 ATOM | |||||
05/17/2026, 08:54:20 | Send | 2.465944 ATOM | 0.0008 ATOM | ||||
05/17/2026, 08:54:20 | IBC transfer | 14.637187 ATOM | 0.000992 ATOM | ||||
05/17/2026, 08:54:14 | IBC receive | 0.002225 ATOM | |||||
05/17/2026, 08:54:08 | Delegate | 0.009485 ATOM | |||||
05/17/2026, 08:54:08 | MsgExecuteContract | -- | 0.005138 ATOM | ||||
05/17/2026, 08:54:08 | Send | 2.465942 ATOM | 0.0008 ATOM | ||||
05/17/2026, 08:54:02 | Delegate | 0.005662 ATOM | |||||
05/17/2026, 08:54:02 | MsgExecuteContract | 0.005819 ATOM | |||||
05/17/2026, 08:53:56 | Send | 2.465946 ATOM | 0.0008 ATOM | ||||
05/17/2026, 08:53:56 | Send | 38,453.98 ATOM | 0.02 ATOM | ||||
05/17/2026, 08:53:56 | IBC receive | 0.003144 ATOM | |||||
05/17/2026, 08:53:44 | Send | 2.465947 ATOM | 0.0008 ATOM | ||||
05/17/2026, 08:53:32 | Send | 2.465948 ATOM | 0.0008 ATOM |
