Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/17/2026, 07:45:33 | IBC transfer | 0 ATOM | 0.000951 ATOM | ||||
05/17/2026, 07:45:27 | IBC acknowledgement | -- | 0.002342 ATOM | ||||
05/17/2026, 07:45:27 | Send | 9.9975 ATOM | 0.0025 ATOM | ||||
05/17/2026, 07:45:27 | IBC receive | 0.002408 ATOM | |||||
05/17/2026, 07:45:21 | MsgExecuteContract | 0.003482 ATOM | |||||
05/17/2026, 07:45:15 | Update IBC client | -- | 0.002398 ATOM | ||||
05/17/2026, 07:45:09 | IBC acknowledgement | -- | 0.002305 ATOM | ||||
05/17/2026, 07:45:09 | Withdraw delegator reward | 0.003687 ATOM | |||||
05/17/2026, 07:45:09 | Undelegate | 0.006552 ATOM | |||||
05/17/2026, 07:45:04 | IBC receive | 0.003026 ATOM | |||||
05/17/2026, 07:45:04 | IBC receive | 0.002409 ATOM | |||||
05/17/2026, 07:45:01 | Send | 11.662835 ATOM | 0.00931 ATOM | ||||
05/17/2026, 07:44:55 | Withdraw delegator reward | 0.003908 ATOM | |||||
05/17/2026, 07:44:49 | IBC transfer | 0 ATOM | 0.000951 ATOM | ||||
05/17/2026, 07:44:49 | Withdraw delegator reward | 0.004013 ATOM | |||||
05/17/2026, 07:44:43 | IBC receive | 0.002644 ATOM | |||||
05/17/2026, 07:44:37 | Send | 2.309373 ATOM | 0.000627 ATOM | ||||
05/17/2026, 07:44:37 | IBC acknowledgement | -- | 0.003763 ATOM | ||||
05/17/2026, 07:44:37 | Undelegate | 0.008282 ATOM | |||||
05/17/2026, 07:44:31 | IBC receive | 0.003801 ATOM |
