Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/16/2026, 23:41:16 | MsgTokenizeShares | 0.007405 ATOM | |||||
05/16/2026, 23:41:01 | IBC receive | 0.003107 ATOM | |||||
05/16/2026, 23:41:01 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 23:40:56 | Send | 149.167374 ATOM | 0.000806 ATOM | ||||
05/16/2026, 23:40:38 | IBC acknowledgement | -- | 0.002358 ATOM | ||||
05/16/2026, 23:40:38 | Update IBC client | -- | 0.002398 ATOM | ||||
05/16/2026, 23:40:32 | Delegate | 0.005191 ATOM | |||||
05/16/2026, 23:40:26 | IBC transfer | 200 ATOM | 0.0013 ATOM | ||||
05/16/2026, 23:40:03 | Send | 0.1 ATOM | 0.000642 ATOM | ||||
05/16/2026, 23:39:57 | IBC receive | 0.006321 ATOM | |||||
05/16/2026, 23:39:51 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 23:39:45 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 23:39:33 | Send | 5 ATOM | 0.000628 ATOM | ||||
05/16/2026, 23:39:33 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 23:39:27 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/16/2026, 23:39:15 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 23:39:15 | MsgExecuteContract | 0.006341 ATOM | |||||
05/16/2026, 23:39:10 | Send | 2.170042 ATOM | 0.0015 ATOM | ||||
05/16/2026, 23:39:04 | Send | 2.171542 ATOM | 0.000807 ATOM | ||||
05/16/2026, 23:39:04 | Send | 0.000001 ATOM | 0.000623 ATOM |
