Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/17/2026, 01:22:02 | IBC receive | 0.003162 ATOM | |||||
05/17/2026, 01:21:47 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 01:21:41 | IBC receive | 0.002615 ATOM | |||||
05/17/2026, 01:21:35 | IBC receive | 0.002572 ATOM | |||||
05/17/2026, 01:21:29 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/17/2026, 01:21:23 | Delegate | -- | 0.005835 ATOM | ||||
05/17/2026, 01:21:23 | IBC receive | 0.005492 ATOM | |||||
05/17/2026, 01:21:23 | Send | 167.245594 ATOM | 0.02 ATOM | ||||
05/17/2026, 01:21:17 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
05/17/2026, 01:21:17 | IBC acknowledgement | -- | 0.002469 ATOM | ||||
05/17/2026, 01:21:11 | MsgExecuteContract | -- | 0.001488 ATOM | ||||
05/17/2026, 01:21:11 | IBC acknowledgement | -- | 0.002351 ATOM | ||||
05/17/2026, 01:21:11 | IBC receive | 0.002079 ATOM | |||||
05/17/2026, 01:21:05 | Send | 1,400 ATOM | 0.0075 ATOM | ||||
05/17/2026, 01:21:05 | IBC transfer | 0.998674 ATOM | 0.001132 ATOM | ||||
05/17/2026, 01:21:05 | IBC receive | 0.002598 ATOM | |||||
05/17/2026, 01:21:05 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/17/2026, 01:21:00 | Withdraw delegator reward | 0.021311 ATOM | |||||
05/17/2026, 01:21:00 | IBC transfer | 40 ATOM | 0.001104 ATOM | ||||
05/17/2026, 01:21:00 | IBC acknowledgement | -- | 0.003941 ATOM |
