Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/17/2026, 00:48:56 | 1 | 0.004291 | 11.672593 | ||
05/17/2026, 00:48:50 | 1 | 0.000624 | 11.672593 | ||
05/17/2026, 00:48:44 | 6 | 0.034196 | 11.672593 | ||
05/17/2026, 00:48:38 | 0 | 0ATOM | 11.672592 | ||
05/17/2026, 00:48:32 | 5 | 0.012053 | 11.672592 | ||
05/17/2026, 00:48:27 | 4 | 0.008631 | 11.672592 | ||
05/17/2026, 00:48:21 | 4 | 0.004703 | 11.672592 | ||
05/17/2026, 00:48:17 | 5 | 0.013997 | 11.672591 | ||
05/17/2026, 00:48:10 | 1 | 0.000623 | 11.672591 | ||
05/17/2026, 00:48:04 | 3 | 0.023953 | 11.672591 | ||
05/17/2026, 00:47:59 | 1 | 0.000623 | 11.67259 | ||
05/17/2026, 00:47:53 | 1 | 0.00273 | 11.67259 | ||
05/17/2026, 00:47:47 | 2 | 0.005144 | 11.67259 | ||
05/17/2026, 00:47:41 | 1 | 0.003702 | 11.67259 | ||
05/17/2026, 00:47:35 | 1 | 0.002449 | 11.672589 | ||
05/17/2026, 00:47:29 | 2 | 0.007652 | 11.672589 | ||
05/17/2026, 00:47:23 | 2 | 0.007395 | 11.672589 | ||
05/17/2026, 00:47:18 | 3 | 0.008548 | 11.672589 | ||
05/17/2026, 00:47:12 | 1 | 0.000624 | 11.672588 | ||
05/17/2026, 00:47:06 | 2 | 0.007046 | 11.672588 |











