Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/16/2026, 12:19:07 | 0 | 0ATOM | 11.670501 | ||
05/16/2026, 12:19:01 | 1 | 0.000624 | 11.670501 | ||
05/16/2026, 12:18:55 | 1 | 0.004356 | 11.670501 | ||
05/16/2026, 12:18:49 | 0 | 0ATOM | 11.670501 | ||
05/16/2026, 12:18:43 | 0 | 0ATOM | 11.6705 | ||
05/16/2026, 12:18:37 | 1 | 0.000815 | 11.6705 | ||
05/16/2026, 12:18:31 | 0 | 0ATOM | 11.6705 | ||
05/16/2026, 12:18:25 | 0 | 0ATOM | 11.670499 | ||
05/16/2026, 12:18:20 | 0 | 0ATOM | 11.670499 | ||
05/16/2026, 12:18:14 | 1 | 0.003185 | 11.670499 | ||
05/16/2026, 12:18:08 | 2 | 0.011918 | 11.670499 | ||
05/16/2026, 12:18:02 | 0 | 0ATOM | 11.670498 | ||
05/16/2026, 12:17:56 | 1 | 0.003 | 11.670498 | ||
05/16/2026, 12:17:51 | 1 | 0.004884 | 11.670498 | ||
05/16/2026, 12:17:45 | 0 | 0ATOM | 11.670498 | ||
05/16/2026, 12:17:39 | 1 | 0.018 | 11.670497 | ||
05/16/2026, 12:17:33 | 0 | 0ATOM | 11.670497 | ||
05/16/2026, 12:17:27 | 0 | 0ATOM | 11.670497 | ||
05/16/2026, 12:17:21 | 0 | 0ATOM | 11.670497 | ||
05/16/2026, 12:17:15 | 0 | 0ATOM | 11.670496 |












