Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/16/2026, 23:31:23 | 1 | 0.000624 | 11.672377 | ||
05/16/2026, 23:31:17 | 3 | 0.025934 | 11.672377 | ||
05/16/2026, 23:31:11 | 0 | 0ATOM | 11.672376 | ||
05/16/2026, 23:31:07 | 0 | 0ATOM | 11.672376 | ||
05/16/2026, 23:31:01 | 0 | 0ATOM | 11.672376 | ||
05/16/2026, 23:30:55 | 2 | 0.006717 | 11.672375 | ||
05/16/2026, 23:30:50 | 1 | 0.001 | 11.672375 | ||
05/16/2026, 23:30:44 | 0 | 0ATOM | 11.672375 | ||
05/16/2026, 23:30:38 | 1 | 0.000624 | 11.672375 | ||
05/16/2026, 23:30:32 | 1 | 0.004526 | 11.672374 | ||
05/16/2026, 23:30:26 | 2 | 0.006965 | 11.672374 | ||
05/16/2026, 23:30:20 | 1 | 0.003694 | 11.672374 | ||
05/16/2026, 23:30:14 | 0 | 0ATOM | 11.672374 | ||
05/16/2026, 23:30:09 | 1 | 0.005 | 11.672373 | ||
05/16/2026, 23:30:03 | 1 | 0.000642 | 11.672373 | ||
05/16/2026, 23:29:57 | 2 | 0.00236 | 11.672373 | ||
05/16/2026, 23:29:51 | 1 | 0.000624 | 11.672373 | ||
05/16/2026, 23:29:45 | 2 | 0.003624 | 11.672372 | ||
05/16/2026, 23:29:39 | 2 | 0.002424 | 11.672372 | ||
05/16/2026, 23:29:33 | 2 | 0.004932 | 11.672372 |














