Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/16/2026, 11:30:37 | 1 | 0.000624 | 11.670366 | ||
05/16/2026, 11:30:32 | 1 | 0.002565 | 11.670366 | ||
05/16/2026, 11:30:26 | 0 | 0ATOM | 11.670366 | ||
05/16/2026, 11:30:20 | 1 | 0.004375 | 11.670365 | ||
05/16/2026, 11:30:14 | 5 | 0.014085 | 11.670365 | ||
05/16/2026, 11:30:08 | 1 | 0.000624 | 11.670365 | ||
05/16/2026, 11:30:02 | 5 | 0.013482 | 11.670365 | ||
05/16/2026, 11:29:56 | 1 | 0.002644 | 11.670364 | ||
05/16/2026, 11:29:54 | 0 | 0ATOM | 11.670364 | ||
05/16/2026, 11:29:47 | 0 | 0ATOM | 11.670364 | ||
05/16/2026, 11:29:42 | 1 | 0.00056 | 11.670363 | ||
05/16/2026, 11:29:36 | 0 | 0ATOM | 11.670363 | ||
05/16/2026, 11:29:30 | 0 | 0ATOM | 11.670363 | ||
05/16/2026, 11:29:24 | 2 | 0.0144 | 11.670363 | ||
05/16/2026, 11:29:18 | 0 | 0ATOM | 11.670362 | ||
05/16/2026, 11:29:12 | 1 | 0.001492 | 11.670362 | ||
05/16/2026, 11:29:06 | 0 | 0ATOM | 11.670362 | ||
05/16/2026, 11:29:00 | 0 | 0ATOM | 11.670362 | ||
05/16/2026, 11:28:54 | 1 | 0.004867 | 11.670361 | ||
05/16/2026, 11:28:48 | 0 | 0ATOM | 11.670361 |














