Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/18/2026, 16:45:13 | 2 | 0.00125 | 11.679281 | ||
05/18/2026, 16:45:07 | 9 | 0.009155 | 11.679281 | ||
05/18/2026, 16:45:01 | 5 | 0.005993 | 11.67928 | ||
05/18/2026, 16:44:55 | 1 | 0.000687 | 11.67928 | ||
05/18/2026, 16:44:49 | 2 | 0.002417 | 11.67928 | ||
05/18/2026, 16:44:43 | 1 | 0.000687 | 11.679279 | ||
05/18/2026, 16:44:37 | 3 | 0.030893 | 11.679279 | ||
05/18/2026, 16:44:31 | 2 | 0.001407 | 11.679279 | ||
05/18/2026, 16:44:27 | 3 | 0.011092 | 11.679279 | ||
05/18/2026, 16:44:21 | 2 | 0.002497 | 11.679278 | ||
05/18/2026, 16:44:16 | 5 | 0.01187 | 11.679278 | ||
05/18/2026, 16:44:10 | 7 | 0.006763 | 11.679278 | ||
05/18/2026, 16:44:04 | 7 | 0.005063 | 11.679278 | ||
05/18/2026, 16:43:58 | 2 | 0.005901 | 11.679277 | ||
05/18/2026, 16:43:52 | 5 | 0.016409 | 11.679277 | ||
05/18/2026, 16:43:46 | 4 | 0.017576 | 11.679277 | ||
05/18/2026, 16:43:40 | 3 | 0.017188 | 11.679277 | ||
05/18/2026, 16:43:34 | 3 | 0.022488 | 11.679276 | ||
05/18/2026, 16:43:28 | 4 | 0.019126 | 11.679276 | ||
05/18/2026, 16:43:23 | 1 | 0.000687 | 11.679276 |













