Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/16/2026, 22:11:26 | 0 | 0ATOM | 11.672154 | ||
05/16/2026, 22:11:20 | 2 | 0.001271 | 11.672154 | ||
05/16/2026, 22:11:14 | 1 | 0.000624 | 11.672153 | ||
05/16/2026, 22:11:08 | 1 | 0.000623 | 11.672153 | ||
05/16/2026, 22:11:03 | 2 | 0.001425 | 11.672153 | ||
05/16/2026, 22:10:57 | 2 | 0.003938 | 11.672152 | ||
05/16/2026, 22:10:51 | 3 | 0.00748 | 11.672152 | ||
05/16/2026, 22:10:45 | 3 | 0.015016 | 11.672152 | ||
05/16/2026, 22:10:39 | 2 | 0.003187 | 11.672152 | ||
05/16/2026, 22:10:33 | 1 | 0.000624 | 11.672151 | ||
05/16/2026, 22:10:27 | 1 | 0.005315 | 11.672151 | ||
05/16/2026, 22:10:21 | 2 | 0.004532 | 11.672151 | ||
05/16/2026, 22:10:15 | 4 | 0.012764 | 11.672151 | ||
05/16/2026, 22:10:09 | 2 | 0.001183 | 11.67215 | ||
05/16/2026, 22:10:03 | 5 | 0.010625 | 11.67215 | ||
05/16/2026, 22:09:57 | 1 | 0.000624 | 11.67215 | ||
05/16/2026, 22:09:54 | 1 | 0.000623 | 11.67215 | ||
05/16/2026, 22:09:48 | 4 | 0.049909 | 11.672149 | ||
05/16/2026, 22:09:42 | 3 | 0.009643 | 11.672149 | ||
05/16/2026, 22:09:36 | 5 | 0.013922 | 11.672149 |













