Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/17/2026, 00:51:03 | 0 | 0ATOM | 11.672599 | ||
05/17/2026, 00:51:01 | 0 | 0ATOM | 11.672599 | ||
05/17/2026, 00:50:55 | 1 | 0.001192 | 11.672598 | ||
05/17/2026, 00:50:49 | 2 | 0.005248 | 11.672598 | ||
05/17/2026, 00:50:43 | 2 | 0.005463 | 11.672598 | ||
05/17/2026, 00:50:37 | 0 | 0ATOM | 11.672598 | ||
05/17/2026, 00:50:31 | 3 | 0.007924 | 11.672597 | ||
05/17/2026, 00:50:26 | 1 | 0.002505 | 11.672597 | ||
05/17/2026, 00:50:20 | 2 | 0.003426 | 11.672597 | ||
05/17/2026, 00:50:14 | 0 | 0ATOM | 11.672597 | ||
05/17/2026, 00:50:08 | 2 | 0.001624 | 11.672596 | ||
05/17/2026, 00:50:02 | 2 | 0.003439 | 11.672596 | ||
05/17/2026, 00:49:56 | 1 | 0.027105 | 11.672596 | ||
05/17/2026, 00:49:50 | 1 | 0.006463 | 11.672596 | ||
05/17/2026, 00:49:44 | 0 | 0ATOM | 11.672595 | ||
05/17/2026, 00:49:38 | 3 | 0.005998 | 11.672595 | ||
05/17/2026, 00:49:32 | 1 | 0.000623 | 11.672595 | ||
05/17/2026, 00:49:27 | 0 | 0ATOM | 11.672594 | ||
05/17/2026, 00:49:21 | 4 | 0.016604 | 11.672594 | ||
05/17/2026, 00:49:15 | 2 | 0.005775 | 11.672594 |













