Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/17/2026, 02:48:44 | 0 | 0ATOM | 11.672927 | ||
05/17/2026, 02:48:38 | 0 | 0ATOM | 11.672927 | ||
05/17/2026, 02:48:33 | 0 | 0ATOM | 11.672927 | ||
05/17/2026, 02:48:27 | 0 | 0ATOM | 11.672926 | ||
05/17/2026, 02:48:20 | 1 | 0.003549 | 11.672926 | ||
05/17/2026, 02:48:14 | 0 | 0ATOM | 11.672926 | ||
05/17/2026, 02:48:12 | 0 | 0ATOM | 11.672926 | ||
05/17/2026, 02:48:06 | 1 | 0.005536 | 11.672925 | ||
05/17/2026, 02:48:00 | 1 | 0.003 | 11.672925 | ||
05/17/2026, 02:47:54 | 2 | 0.005273 | 11.672925 | ||
05/17/2026, 02:47:52 | 0 | 0ATOM | 11.672925 | ||
05/17/2026, 02:47:46 | 1 | 0.001093 | 11.672924 | ||
05/17/2026, 02:47:40 | 1 | 0.001694 | 11.672924 | ||
05/17/2026, 02:47:34 | 0 | 0ATOM | 11.672924 | ||
05/17/2026, 02:47:28 | 1 | 0.002486 | 11.672923 | ||
05/17/2026, 02:47:23 | 0 | 0ATOM | 11.672923 | ||
05/17/2026, 02:47:17 | 1 | 0.000622 | 11.672923 | ||
05/17/2026, 02:47:11 | 1 | 0.001693 | 11.672923 | ||
05/17/2026, 02:47:05 | 2 | 0.003738 | 11.672922 | ||
05/17/2026, 02:46:59 | 2 | 0.023705 | 11.672922 |













