Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/17/2026, 01:50:13 | 0 | 0ATOM | 11.672764 | ||
05/17/2026, 01:50:07 | 2 | 0.008189 | 11.672763 | ||
05/17/2026, 01:50:01 | 1 | 0.000642 | 11.672763 | ||
05/17/2026, 01:49:56 | 0 | 0ATOM | 11.672763 | ||
05/17/2026, 01:49:50 | 0 | 0ATOM | 11.672763 | ||
05/17/2026, 01:49:44 | 3 | 0.012684 | 11.672762 | ||
05/17/2026, 01:49:38 | 2 | 0.006591 | 11.672762 | ||
05/17/2026, 01:49:32 | 0 | 0ATOM | 11.672762 | ||
05/17/2026, 01:49:26 | 2 | 0.007587 | 11.672762 | ||
05/17/2026, 01:49:20 | 0 | 0ATOM | 11.672761 | ||
05/17/2026, 01:49:14 | 3 | 0.003941 | 11.672761 | ||
05/17/2026, 01:49:08 | 3 | 0.010178 | 11.672761 | ||
05/17/2026, 01:49:03 | 2 | 0.003009 | 11.67276 | ||
05/17/2026, 01:48:57 | 1 | 0.002634 | 11.67276 | ||
05/17/2026, 01:48:50 | 1 | 0.005828 | 11.67276 | ||
05/17/2026, 01:48:44 | 0 | 0ATOM | 11.67276 | ||
05/17/2026, 01:48:38 | 2 | 0.003052 | 11.672759 | ||
05/17/2026, 01:48:33 | 1 | 0.001467 | 11.672759 | ||
05/17/2026, 01:48:26 | 1 | 0.000806 | 11.672759 | ||
05/17/2026, 01:48:21 | 1 | 0.000624 | 11.672759 |













