Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/19/2026, 05:17:41 | 3 | 0.013414 | 11.681382 | ||
05/19/2026, 05:17:35 | 1 | 0.000687 | 11.681382 | ||
05/19/2026, 05:17:30 | 1 | 0.000687 | 11.681382 | ||
05/19/2026, 05:17:24 | 3 | 0.010963 | 11.681381 | ||
05/19/2026, 05:17:20 | 1 | 0.000687 | 11.681381 | ||
05/19/2026, 05:17:14 | 3 | 0.011851 | 11.681381 | ||
05/19/2026, 05:17:08 | 0 | 0ATOM | 11.681381 | ||
05/19/2026, 05:17:02 | 2 | 0.016287 | 11.68138 | ||
05/19/2026, 05:16:57 | 1 | 0.000687 | 11.68138 | ||
05/19/2026, 05:16:50 | 3 | 0.010588 | 11.68138 | ||
05/19/2026, 05:16:44 | 3 | 0.010883 | 11.68138 | ||
05/19/2026, 05:16:39 | 2 | 0.006061 | 11.681379 | ||
05/19/2026, 05:16:33 | 1 | 0.000687 | 11.681379 | ||
05/19/2026, 05:16:27 | 3 | 0.006951 | 11.681379 | ||
05/19/2026, 05:16:21 | 3 | 0.011446 | 11.681378 | ||
05/19/2026, 05:16:15 | 0 | 0ATOM | 11.681378 | ||
05/19/2026, 05:16:09 | 3 | 0.021663 | 11.681378 | ||
05/19/2026, 05:16:03 | 1 | 0.000687 | 11.681378 | ||
05/19/2026, 05:15:58 | 3 | 0.005858 | 11.681377 | ||
05/19/2026, 05:15:51 | 2 | 0.00362 | 11.681377 |














