Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/18/2026, 12:51:06 | 9 | 0.007597 | 11.678627 | ||
05/18/2026, 12:51:00 | 3 | 0.002563 | 11.678627 | ||
05/18/2026, 12:50:57 | 0 | 0ATOM | 11.678627 | ||
05/18/2026, 12:50:51 | 2 | 0.003937 | 11.678627 | ||
05/18/2026, 12:50:45 | 0 | 0ATOM | 11.678626 | ||
05/18/2026, 12:50:39 | 3 | 0.010613 | 11.678626 | ||
05/18/2026, 12:50:33 | 1 | 0.000687 | 11.678626 | ||
05/18/2026, 12:50:27 | 3 | 0.004235 | 11.678626 | ||
05/18/2026, 12:50:21 | 2 | 0.006703 | 11.678625 | ||
05/18/2026, 12:50:15 | 7 | 0.007584 | 11.678625 | ||
05/18/2026, 12:50:09 | 7 | 0.008622 | 11.678625 | ||
05/18/2026, 12:50:04 | 8 | 0.009133 | 11.678625 | ||
05/18/2026, 12:49:57 | 3 | 0.010404 | 11.678624 | ||
05/18/2026, 12:49:54 | 3 | 0.021932 | 11.678624 | ||
05/18/2026, 12:49:47 | 2 | 0.003364 | 11.678624 | ||
05/18/2026, 12:49:42 | 2 | 0.001626 | 11.678623 | ||
05/18/2026, 12:49:36 | 1 | 0.003699 | 11.678623 | ||
05/18/2026, 12:49:30 | 0 | 0ATOM | 11.678623 | ||
05/18/2026, 12:49:28 | 1 | 0.000687 | 11.678623 | ||
05/18/2026, 12:49:22 | 1 | 0.003124 | 11.678622 |














