Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/16/2026, 22:49:51 | 2 | 0.019224 | 11.672261 | ||
05/16/2026, 22:49:45 | 2 | 0.005406 | 11.672261 | ||
05/16/2026, 22:49:39 | 4 | 0.008272 | 11.672261 | ||
05/16/2026, 22:49:37 | 0 | 0ATOM | 11.67226 | ||
05/16/2026, 22:49:31 | 3 | 0.006012 | 11.67226 | ||
05/16/2026, 22:49:25 | 4 | 0.011112 | 11.67226 | ||
05/16/2026, 22:49:19 | 2 | 0.003289 | 11.67226 | ||
05/16/2026, 22:49:13 | 3 | 0.008093 | 11.672259 | ||
05/16/2026, 22:49:08 | 1 | 0.000624 | 11.672259 | ||
05/16/2026, 22:49:02 | 2 | 0.001629 | 11.672259 | ||
05/16/2026, 22:48:56 | 2 | 0.003622 | 11.672258 | ||
05/16/2026, 22:48:50 | 2 | 0.009219 | 11.672258 | ||
05/16/2026, 22:48:44 | 1 | 0.000625 | 11.672258 | ||
05/16/2026, 22:48:38 | 3 | 0.023625 | 11.672258 | ||
05/16/2026, 22:48:33 | 4 | 0.025048 | 11.672257 | ||
05/16/2026, 22:48:27 | 3 | 0.022976 | 11.672257 | ||
05/16/2026, 22:48:20 | 3 | 0.002387 | 11.672257 | ||
05/16/2026, 22:48:14 | 3 | 0.006161 | 11.672257 | ||
05/16/2026, 22:48:07 | 3 | 0.040246 | 11.672256 | ||
05/16/2026, 22:48:01 | 1 | 0.000624 | 11.672256 |














