Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 04:01:58 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/17/2026, 04:01:56 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/17/2026, 04:01:54 | 1 | 840 | 49,355 0.17% | < 0.000001 | ||
05/17/2026, 04:01:52 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/17/2026, 04:01:50 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/17/2026, 04:01:48 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/17/2026, 04:01:46 | 2 | 2,019 | 162,959 0.55% | < 0.000001 | ||
05/17/2026, 04:01:44 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/17/2026, 04:01:42 | 1 | 840 | 49,355 0.17% | < 0.000001 | ||
05/17/2026, 04:01:40 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/17/2026, 04:01:38 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/17/2026, 04:01:36 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/17/2026, 04:01:34 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/17/2026, 04:01:32 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/17/2026, 04:01:30 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/17/2026, 04:01:28 | 1 | 840 | 49,355 0.17% | < 0.000001 | ||
05/17/2026, 04:01:26 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/17/2026, 04:01:24 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/17/2026, 04:01:22 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/17/2026, 04:01:20 | 1 | 840 | 43,767 0.15% | < 0.000001 |
