Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
19,204 | 05/16/2026, 02:47:09 | 1,500,000 | 0.13 | 0BNB | ||||
11,966,346 | 05/16/2026, 02:46:57 | 53,000 | 0.1 | 0BNB | ||||
910,774 | 05/16/2026, 02:46:50 | 2,750,000 | 0.12301875 | 0BNB | ||||
1,899,010 | 05/16/2026, 02:46:00 | 454,001 | 0.15000003 | 0BNB | ||||
11,966,321 | 05/16/2026, 02:45:42 | 53,000 | 0.1 | 0BNB | ||||
11,966,320 | 05/16/2026, 02:45:40 | 53,000 | 0.1 | 0BNB | ||||
11,966,317 | 05/16/2026, 02:45:30 | 53,000 | 0.1 | 0BNB | ||||
11,966,316 | 05/16/2026, 02:45:27 | 53,000 | 0.1 | 0BNB | ||||
331 | 05/16/2026, 02:45:00 | 500,000 | 3 | 0BNB | ||||
330 | 05/16/2026, 02:44:59 | 500,000 | 3 | 0BNB | ||||
329 | 05/16/2026, 02:44:59 | 500,000 | 3 | 0BNB | ||||
82,258 | 05/16/2026, 02:43:15 | 600,000 | 0.20000001 | 0BNB | ||||
82,256 | 05/16/2026, 02:43:01 | 600,000 | 0.20000001 | 0BNB | ||||
171,773 | 05/16/2026, 02:42:53 | 600,000 | 0.20000001 | 0BNB | ||||
79,112 | 05/16/2026, 02:42:40 | 23,000 | 1 | 0BNB | ||||
2,375 | 05/16/2026, 02:42:40 | 500,000 | 0.1 | 0.0005 | ||||
324 | 05/16/2026, 02:42:25 | 500,000 | 0.1 | 0.0005 | ||||
11,966,253 | 05/16/2026, 02:42:18 | 53,000 | 0.1 | 0BNB | ||||
13,044,004 | 05/16/2026, 02:42:11 | 750,000 | 0.10021559 | 0BNB | ||||
1,222,860 | 05/16/2026, 02:42:10 | 750,000 | 0.12816213 | 0BNB |
