Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
38,450 | 05/15/2026, 12:44:10 | 21,000 | 0.11 | 0BNB | ||||
3,455 | 05/15/2026, 12:44:09 | 2,500,000 | 0.1 | 0BNB | ||||
2,365 | 05/15/2026, 12:44:09 | 2,500,000 | 0.1 | 0BNB | ||||
555 | 05/15/2026, 12:43:15 | 2,000,000 | 0.5 | 0.00078386 | ||||
11,949,460 | 05/15/2026, 12:42:39 | 53,000 | 0.1 | 0BNB | ||||
11,949,459 | 05/15/2026, 12:42:36 | 53,000 | 0.1 | 0BNB | ||||
44,627 | 05/15/2026, 12:42:30 | 1,500,000 | 0.13 | 0BNB | ||||
41,125 | 05/15/2026, 12:42:22 | 300,001 | 5.02 | 0BNB | ||||
7,446 | 05/15/2026, 12:42:16 | 3,000,000 | 0.1 | 0BNB | ||||
174,472 | 05/15/2026, 12:41:39 | 1,500,000 | 0.13 | 0BNB | ||||
47,603 | 05/15/2026, 12:41:18 | 900,000 | 0.15 | 0BNB | ||||
7,442 | 05/15/2026, 12:41:15 | 3,000,000 | 0.1 | 0BNB | ||||
11,949,427 | 05/15/2026, 12:41:00 | 53,000 | 0.1 | 0BNB | ||||
299,886 | 05/15/2026, 12:40:30 | 600,000 | 0.10608722 | 0BNB | ||||
11,949,415 | 05/15/2026, 12:40:24 | 53,000 | 0.1 | 0BNB | ||||
11,949,409 | 05/15/2026, 12:40:06 | 53,000 | 0.1 | 0BNB | ||||
11,949,408 | 05/15/2026, 12:40:03 | 53,000 | 0.1 | 0BNB | ||||
76,738 | 05/15/2026, 12:39:49 | 3,370,003 | 0.1025 | 0BNB | ||||
44,626 | 05/15/2026, 12:39:46 | 1,500,000 | 0.13 | 0BNB | ||||
184,091 | 05/15/2026, 12:39:35 | 2,313,369 | 0.15 | < 0.00000001 |
