Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
74,745 | 05/10/2026, 08:25:25 | 860,004 | 0.1025 | 0BNB | ||||
134,930 | 05/10/2026, 08:25:04 | 600,010 | 0.22000001 | 0BNB | ||||
134,926 | 05/10/2026, 08:24:21 | 600,010 | 0.22000001 | 0BNB | ||||
2,064 | 05/10/2026, 08:24:03 | 2,500,000 | 0.1 | 0BNB | ||||
3,159 | 05/10/2026, 08:24:03 | 2,500,000 | 0.1 | 0BNB | ||||
60,758 | 05/10/2026, 08:23:55 | 600,000 | 0.20000001 | 0BNB | ||||
134,924 | 05/10/2026, 08:23:47 | 600,000 | 0.20000001 | 0BNB | ||||
10,219 | 05/10/2026, 08:23:37 | 350,000 | 5 | 0BNB | ||||
11,800,283 | 05/10/2026, 08:23:24 | 53,000 | 0.1 | 0BNB | ||||
37,188 | 05/10/2026, 08:22:57 | 2,000,000 | 0.6 | 0BNB | ||||
11,800,255 | 05/10/2026, 08:22:05 | 21,000 | 0.2 | 0BNB | ||||
11,800,256 | 05/10/2026, 08:22:03 | 53,000 | 0.1 | 0BNB | ||||
11,800,255 | 05/10/2026, 08:22:00 | 53,000 | 0.1 | 0BNB | ||||
134,920 | 05/10/2026, 08:21:52 | 600,000 | 0.20000001 | 0BNB | ||||
67,249 | 05/10/2026, 08:21:48 | 1,500,000 | 0.13 | 0BNB | ||||
886,466 | 05/10/2026, 08:21:38 | 2,750,000 | 0.1 | 0BNB | ||||
166,603 | 05/10/2026, 08:21:32 | 1,500,000 | 0.13 | 0BNB | ||||
88,719 | 05/10/2026, 08:21:00 | 600,000 | 0.11200001 | 0BNB | ||||
134,916 | 05/10/2026, 08:20:09 | 600,010 | 0.22000001 | 0BNB | ||||
134,916 | 05/10/2026, 08:20:09 | 600,000 | 0.20000001 | 0BNB |
