Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 01:06:21 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/17/2026, 01:06:19 | 1 | 907 | 54,702 0.19% | < 0.000001 | ||
05/17/2026, 01:06:17 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 01:06:15 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 01:06:13 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 01:06:11 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 01:06:09 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
05/17/2026, 01:06:07 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
05/17/2026, 01:06:05 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/17/2026, 01:06:03 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/17/2026, 01:06:01 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/17/2026, 01:05:59 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/17/2026, 01:05:57 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/17/2026, 01:05:55 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/17/2026, 01:05:53 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/17/2026, 01:05:51 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/17/2026, 01:05:49 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/17/2026, 01:05:47 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/17/2026, 01:05:45 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/17/2026, 01:05:43 | 1 | 907 | 57,502 0.2% | < 0.000001 |
