Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 00:43:09 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/17/2026, 00:43:07 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/17/2026, 00:43:05 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/17/2026, 00:43:03 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/17/2026, 00:43:01 | 1 | 907 | 54,702 0.19% | < 0.000001 | ||
05/17/2026, 00:42:59 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/17/2026, 00:42:57 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/17/2026, 00:42:55 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/17/2026, 00:42:53 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/17/2026, 00:42:51 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/17/2026, 00:42:49 | 1 | 907 | 54,702 0.19% | < 0.000001 | ||
05/17/2026, 00:42:47 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/17/2026, 00:42:45 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/17/2026, 00:42:43 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/17/2026, 00:42:41 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/17/2026, 00:42:39 | 1 | 907 | 51,902 0.18% | < 0.000001 | ||
05/17/2026, 00:42:37 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/17/2026, 00:42:35 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/17/2026, 00:42:33 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/17/2026, 00:42:31 | 1 | 907 | 46,314 0.16% | < 0.000001 |
