Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/16/2026, 20:59:13 | 2 | 1,026 | 233,986 0.78% | < 0.000001 | ||
05/16/2026, 20:59:11 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/16/2026, 20:59:09 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/16/2026, 20:59:07 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/16/2026, 20:59:05 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/16/2026, 20:59:03 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/16/2026, 20:59:01 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/16/2026, 20:58:59 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/16/2026, 20:58:57 | 1 | 907 | 51,890 0.18% | < 0.000001 | ||
05/16/2026, 20:58:55 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/16/2026, 20:58:53 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/16/2026, 20:58:51 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/16/2026, 20:58:49 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/16/2026, 20:58:47 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/16/2026, 20:58:45 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/16/2026, 20:58:43 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/16/2026, 20:58:41 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/16/2026, 20:58:39 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/16/2026, 20:58:37 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/16/2026, 20:58:35 | 1 | 907 | 46,302 0.16% | < 0.000001 |
