Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 02:58:55 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 02:58:53 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 02:58:51 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
05/17/2026, 02:58:49 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 02:58:47 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 02:58:45 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 02:58:43 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 02:58:41 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 02:58:39 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/17/2026, 02:58:37 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 02:58:35 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 02:58:33 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 02:58:31 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 02:58:29 | 2 | 2,153 | 173,963 0.58% | < 0.000001 | ||
05/17/2026, 02:58:27 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
05/17/2026, 02:58:25 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 02:58:23 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 02:58:21 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 02:58:19 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 02:58:17 | 1 | 907 | 46,302 0.16% | < 0.000001 |
