Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 08:22:47 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 08:22:45 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 08:22:43 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 08:22:41 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 08:22:39 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 08:22:37 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 08:22:35 | 2 | 1,094 | 90,384 0.31% | < 0.000001 | ||
05/17/2026, 08:22:33 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
05/17/2026, 08:22:31 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/17/2026, 08:22:29 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 08:22:27 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 08:22:25 | 2 | 2,217 | 164,088 0.55% | < 0.000001 | ||
05/17/2026, 08:22:23 | 2 | 1,094 | 107,496 0.36% | < 0.000001 | ||
05/17/2026, 08:22:21 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 08:22:19 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 08:22:17 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 08:22:15 | 2 | 1,572 | 233,910 0.78% | < 0.000001 | ||
05/17/2026, 08:22:13 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 08:22:11 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 08:22:09 | 1 | 907 | 54,690 0.19% | < 0.000001 |
