Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 19:31:01 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 19:30:59 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 19:30:57 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 19:30:55 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 19:30:53 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/17/2026, 19:30:51 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 19:30:49 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 19:30:47 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 19:30:45 | 2 | 2,089 | 165,415 0.56% | < 0.000001 | ||
05/17/2026, 19:30:43 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 19:30:41 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
05/17/2026, 19:30:39 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 19:30:37 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 19:30:35 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 19:30:33 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 19:30:31 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 19:30:29 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/17/2026, 19:30:27 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 19:30:25 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 19:30:23 | 1 | 907 | 46,302 0.16% | < 0.000001 |
