Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 10:35:49 | 2 | 2,089 | 165,379 0.56% | < 0.000001 | ||
05/17/2026, 10:35:47 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 10:35:45 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/17/2026, 10:35:43 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 10:35:41 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 10:35:39 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 10:35:37 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 10:35:35 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
05/17/2026, 10:35:33 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/17/2026, 10:35:31 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/17/2026, 10:35:29 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/17/2026, 10:35:27 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/17/2026, 10:35:25 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/17/2026, 10:35:23 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/17/2026, 10:35:21 | 1 | 907 | 57,478 0.2% | < 0.000001 | ||
05/17/2026, 10:35:19 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 10:35:17 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 10:35:15 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 10:35:13 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 10:35:11 | 1 | 907 | 46,302 0.16% | < 0.000001 |
