Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 00:21:03 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 00:21:01 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 00:20:59 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 00:20:57 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
05/17/2026, 00:20:55 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 00:20:53 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 00:20:51 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 00:20:49 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 00:20:47 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 00:20:45 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/17/2026, 00:20:43 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 00:20:41 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 00:20:39 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 00:20:37 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 00:20:35 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 00:20:33 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/17/2026, 00:20:31 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 00:20:29 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 00:20:27 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 00:20:25 | 1 | 907 | 46,302 0.16% | < 0.000001 |
