Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 04:40:51 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/17/2026, 04:40:49 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 04:40:47 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 04:40:45 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 04:40:43 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 04:40:41 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 04:40:39 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/17/2026, 04:40:37 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/17/2026, 04:40:35 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/17/2026, 04:40:33 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/17/2026, 04:40:31 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/17/2026, 04:40:29 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/17/2026, 04:40:27 | 1 | 907 | 57,478 0.2% | < 0.000001 | ||
05/17/2026, 04:40:25 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 04:40:23 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 04:40:21 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 04:40:19 | 2 | 2,217 | 164,064 0.55% | < 0.000001 | ||
05/17/2026, 04:40:17 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 04:40:15 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/17/2026, 04:40:13 | 1 | 907 | 46,302 0.16% | < 0.000001 |
